| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407099 | Single Family Property | 4 | 4.00 | 3462 | |
| 0 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#400143 | Single Family Property | 4 | 4.00 | 4507 | |
| 3 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407442 | Single Family Property | 3 | 2.00 | 1979 | |
| 6 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418287 | Single Family Property | 4 | 4.00 | 1949 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406164 | Single Family Property | 3 | 3.00 | 2198 | |
| 4 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#415690 | Condo/Townhome/Coop Property | 2 | 2.00 | 1621 | |
| 5 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417502 | Condo/Townhome/Coop Property | 2 | 2.00 | 1064 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#421629 | Single Family Property | 3 | 2.00 | 998 | |
